2025-2026 Professional graduate program costs
Get more information about the cost of attending a professional graduate program in the College of Education and Human Development at the University of Minnesota Twin Cities.
2025-26 tuition rates | Cost per credit (under 12 or over 24) | 12–24 credits |
---|---|---|
Resident | $886.00 | $10,632.00 |
Non-resident | $1,398.00 | $16,776.00 |
Non-degree, non-resident, summer only | $886.00 | $10,632.00 |
Visit OneStop for the most up-to-date tuition information and to understand the full cost of attendance.
2025-26 tuition rates | Cost per credit (under 12 or over 24) | 12–24 credits |
---|---|---|
Resident | $886.00 | $10,632.00 |
Non-resident | $1,398.00 | $16,776.00 |
Non-degree, non-resident, summer only | $886.00 | $10,632.00 |
Visit OneStop for the most up-to-date tuition information and to understand the full cost of attendance.
2025-26 tuition rates | Cost per credit (under 12 or over 24) | 12–24 credits |
---|---|---|
Resident | $886.00 | $10,632.00 |
Non-resident | $1,398.00 | $16,776.00 |
Non-degree, non-resident, summer only | $886.00 | $10,632.00 |
Visit OneStop for the most up-to-date tuition information and to understand the full cost of attendance.
2025-26 tuition rates | Cost per credit (under 12 or over 24) | 12–24 credits |
---|---|---|
Resident | $886.00 | $10,632.00 |
Non-resident | $1,398.00 | $66,776.00 |
Non-degree, non-resident, summer only | $886.00 | $10,632.00 |
Visit OneStop for the most up-to-date tuition information and to understand the full cost of attendance.
2025-26 tuition rates | Cost per credit (under 12 or over 24) | 12–24 credits |
---|---|---|
Resident | $886.00 | $10,632.00 |
Non-resident | $1,398.00 | $16,776.00 |
Non-degree, non-resident, summer only | $886.00 | $10,632.00 |
Visit OneStop for the most up-to-date tuition information and to understand the full cost of attendance.
2025-26 tuition rates | Cost per credit (under 12 or over 24) | 12–24 credits |
---|---|---|
Resident | $886.00 | $10,632.00 |
Non-resident | $1,398.00 | $16,776.00 |
Non-degree, non-resident, summer only | $886.00 | $10,632.00 |
Visit OneStop for the most up-to-date tuition information and to understand the full cost of attendance.
2025-26 tuition rates | Cost per credit (under 12 or over 24) | 12–24 credits |
---|---|---|
Resident | $886.00 | $10,632.00 |
Non-resident | $1,398.00 | $16,776.00 |
Non-degree, non-resident, summer only | $886.00 | $10,632.00 |
Visit OneStop for the most up-to-date tuition information and to understand the full cost of attendance.
2025-26 tuition rates | Cost per credit (under 12 or over 24) | 12–24 credits |
---|---|---|
Resident | $886.00 | $10,632.00 |
Non-resident | $1,398.00 | $16,776.00 |
Non-degree, non-resident, summer only | $886.00 | $10,632.00 |
Visit OneStop for the most up-to-date tuition information and to understand the full cost of attendance.
2025-26 tuition rates | Cost per credit (under 12 or over 24) | 12–24 credits |
---|---|---|
Resident | $886.00 | $10,632.00 |
Non-resident | $1,398.00 | $16,776.00 |
Non-degree, non-resident, summer only | $886.00 | $10,632.00 |
Visit OneStop for the most up-to-date tuition information and to understand the full cost of attendance.
2025-26 tuition rates | Cost per credit (under 12 or over 24) | 12–24 credits |
---|---|---|
Resident | $886.00 | $10,632.00 |
Non-resident | $1,398.00 | $16,776.00 |
Non-degree, non-resident, summer only | $886.00 | $10,632.00 |
Visit OneStop for the most up-to-date tuition information and to understand the full cost of attendance.
2025-26 tuition rates | Cost per credit (under 12 or over 24) | 12–24 credits |
---|---|---|
Resident | $886.00 | $10,632.00 |
Non-resident | $1,398.00 | $16,776.00 |
Non-degree, non-resident, summer only | $886.00 | $10,632.00 |
Visit OneStop for the most up-to-date tuition information and to understand the full cost of attendance.
2025-26 tuition rates | Cost per credit (under 12 or over 24) | 12–24 credits |
---|---|---|
Resident | $886.00 | $10,632.00 |
Non-resident | $1,398.00 | $16,776.00 |
Non-degree, non-resident, summer only | $886.00 | $10,632.00 |
Visit OneStop for the most up-to-date tuition information and to understand the full cost of attendance.
Cost per credit |
---|
$1,023.00 |
Visit OneStop for the most up-to-date tuition information and to understand the full cost of attendance.
Cost per credit |
---|
$886.00 |
Visit OneStop for the most up-to-date tuition information and to understand the full cost of attendance.
2025-26 tuition rates | Cost per credit (under 12 or over 24) | 12–24 credits |
---|---|---|
Resident | $886.00 | $10,632.00 |
Non-resident | $1,398.00 | $16,776.00 |
Non-degree, non-resident, summer only | $886.00 | $10,632.00 |
Visit OneStop for the most up-to-date tuition information and to understand the full cost of attendance.
2025-26 tuition rates | Cost per credit (under 12 or over 24) | 12–24 credits |
---|---|---|
Resident | $886.00 | $10,632.00 |
Non-resident | $1,398.00 | $16,776.00 |
Non-degree, non-resident, summer only | $886.00 | $10,632.00 |
Visit OneStop for the most up-to-date tuition information and to understand the full cost of attendance.
2025-26 tuition rates | Cost per credit (under 12 or over 24) | 12–24 credits |
---|---|---|
Resident | $886.00 | $10,632.00 |
Non-resident | $1,398.00 | $16,776.00 |
Non-degree, non-resident, summer only | $886.00 | $10,632.00 |
Visit OneStop for the most up-to-date tuition information and to understand the full cost of attendance.
2025-26 tuition rates | Cost per credit (under 12 or over 24) | 12–24 credits |
---|---|---|
Resident | $886.00 | $10,632.00 |
Non-resident | $1,398.00 | $16,776.00 |
Non-degree, non-resident, summer only | $886.00 | $10,632.00 |
Visit OneStop for the most up-to-date tuition information and to understand the full cost of attendance.
2025-26 tuition rates | Cost per credit (under 12 or over 24) | 12–24 credits |
---|---|---|
Resident | $886.00 | $10,632.00 |
Non-resident | $1,398.00 | $16,776.00 |
Non-degree, non-resident, summer only | $886.00 | $10,632.00 |
Visit OneStop for the most up-to-date tuition information and to understand the full cost of attendance.
2025-26 tuition rates | Cost per credit (under 12 or over 24) | 12–24 credits |
---|---|---|
Resident | $886.00 | $10,632.00 |
Non-resident | $1,398.00 | $16,776.00 |
Non-degree, non-resident, summer only | $886.00 | $10,632.00 |
Visit OneStop for the most up-to-date tuition information and to understand the full cost of attendance.
2025-26 tuition rates | Cost per credit (under 12 or over 24) | 12–24 credits |
---|---|---|
Resident | $886.00 | $10,632.00 |
Non-resident | $1,398.00 | $16,776.00 |
Non-degree, non-resident, summer only | $886.00 | $10,632.00 |
Visit OneStop for the most up-to-date tuition information and to understand the full cost of attendance.
2025-26 tuition rates | Cost per credit (under 12 or over 24) | 12–24 credits |
---|---|---|
Resident | $886.00 | $10,632.00 |
Non-resident | $1,398.00 | $16,776.00 |
Non-degree, non-resident, summer only | $886.00 | $10,632.00 |
Visit OneStop for the most up-to-date tuition information and to understand the full cost of attendance.
2025-26 tuition rates | Cost per credit (under 12 or over 24) | 12–24 credits |
---|---|---|
Resident | $886.00 | $10,632.00 |
Non-resident | $1,398.00 | $16,776.00 |
Non-degree, non-resident, summer only | $886.00 | $10,632.00 |
Visit OneStop for the most up-to-date tuition information and to understand the full cost of attendance.
2025-26 tuition rates | Cost per credit (under 12 or over 24) | 12–24 credits |
---|---|---|
Resident | $886.00 | $10,632.00 |
Non-resident | $1,398.00 | $16,776.00 |
Non-degree, non-resident, summer only | $886.00 | $10,632.00 |
Visit OneStop for the most up-to-date tuition information and to understand the full cost of attendance.
2025-26 tuition rates | Cost per credit (under 12 or over 24) | 12–24 credits |
---|---|---|
Resident | $886.00 | $10,632.00 |
Non-resident | $1,398.00 | $16,776.00 |
Non-degree, non-resident, summer only | $886.00 | $10,632.00 |
Visit OneStop for the most up-to-date tuition information and to understand the full cost of attendance.